42nd Annual Get in Gear
Minneapolis, MN – April 27, 2019
AWARDS LISTING 10K
AGE DIVISION AWARDS 1OK
MALE AGE GROUP: 80 to 98
(2 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 1487 | ALAN PHILLIPS | M | 84 | MINNEAPOLIS MN | 1:10:25 |
2 | 46 | DARRELL CHRISTENSEN | M | 81 | BLOOMINGTON MN | 1:41:26 |
Record 55:57 by Darrell Christensen in 2018
FEMALE AGE GROUP: 80 to 98
(2 Awards in this division)
New record. Old record 1:25:40 by Dorothy Marden in 2017
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 1290 | DOROTHY MARDEN | F | 82 | MINNEAPOLIS MN | 1:24:20 |
MALE AGE GROUP: 75 to 79
(2 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 45 | DOUG SAARI | M | 77 | LAKE ELMO MN | 49:18 |
2 | 221 | FREDERICK KYCEK | M | 75 | WOODBURY MN | 52:11 |
Record 48:40 by Doug Saari in 2018
FEMALE AGE GROUP: 75 to 79
(2 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 878 | MARTHA PAKAN | F | 76 | PLYMOUTH MN | 1:12:12 |
Record 58:21 by Marilyn Schobrich in 2018
MALE AGE GROUP: 70 to 74
(2 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 32 | WAYNE GRUNDSTROM | M | 72 | WHITE BEAR LAKE MN | 47:12 |
2 | 379 | ED WALDERA | M | 71 | COTTAGE GROVE MN | 55:12 |
Record 43:27 by Harry Cottrell in 2016
FEMALE AGE GROUP: 70 to 74
(2 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 113 | SARA OLSON | F | 72 | ST. PAUL MN | 55:28 |
2 | F46 | GLORIA JANSEN | F | 71 | WHITE BEAR LAKE MN | 56:55 |
Record 52:51 by Sara Olson in 2017
MALE AGE GROUP: 65 to 69
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 1628 | MARK NELSEN | M | 66 | ALEXANDRIA MN | 41:35 |
2 | 38 | DAN MORSE | M | 66 | MINNEAPOLIS MN | 42:40 |
3 | 44 | DENNY JORDAN | M | 67 | EDEN PRAIRIE MN | 43:14 |
Record 37:59 by Dan Conway in 2004
FEMALE AGE GROUP: 65 to 69
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 1953 | ANN HAUGEJORDE | F | 65 | MINNEAPOLIS MN | 58:26 |
2 | 1556 | SUSAN HOFFERT | F | 65 | SAINT PAUL MN | 1:07:03 |
3 | 468 | ANNETTE LEDUC | F | 67 | MINNEAPOLIS MN | 1:11:35 |
Record 49:24 by Gloria Jansen in 2013
MALE AGE GROUP: 60 to 64
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 43 | DANIEL JOHNSON | M | 61 | MINNEAPOLIS MN | 37:46 |
2 | 1650 | DOUG KELLER | M | 60 | MINNEAPOLIS MN | 38:00 |
3 | 40 | BOBBY PAXTON | M | 62 | MINNEAPOLIS MN | 40:09 |
Record 37:23 by Dan Conway in 2001
FEMALE AGE GROUP: 60 to 64
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | F44 | ANDRIETTE WICKSTROM | F | 64 | STORM LAKE IA | 46:22 |
2 | 2033 | LEILA MCGRATH | F | 61 | MINNEAPOLIS MN | 48:38 |
3 | 1050 | ANITA BAUGH | F | 61 | SARTELL MN | 50:57 |
Record 44:18 by Julie Virkus in 2015
MALE AGE GROUP: 55 to 59
(3 Awards in this division)
New record. Old record 35:28 by Steve Thomas in 2012
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 2163 | JOHN VAN DANACKER | M | 56 | ROCKFORD MN | 35:01 |
2 | 1568 | ROBERT ECONOMY | M | 55 | VICTORIA MN | 35:31 |
3 | 35 | PATRICK BILLIG | M | 56 | ROSEVILLE MN | 36:17 |
FEMALE AGE GROUP: 55 to 59
(3 Awards in this division)
New record. Old record 42:08 by Kathi Madden in 2013
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 432 | WANDA GAU | F | 56 | LITTLE FALLS MN | 41:17 |
2 | 2030 | LINDA KOBILARCSIK | F | 55 | CHANHASSEN MN | 44:30 |
3 | F39 | TRACY SERREYN | F | 55 | LAKEVILLE MN | 44:33 |
MALE AGE GROUP: 50 to 54
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 28 | BRAD MOENING | M | 50 | SAINT PAUL MN | 35:42 |
2 | 41 | MATTHEW WAITE | M | 51 | SAINT PAUL MN | 36:39 |
3 | 2023 | JOSEPH SCHNEIDERHAN | M | 53 | ALEXANDRIA MN | 37:17 |
Record 33:40 by Garrett Tomczak in 1999
FEMALE AGE GROUP: 50 to 54
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | F40 | SONYA DECKER | F | 52 | MINNEAPOLIS MN | 42:02 |
2 | F29 | BONNIE SONS | F | 53 | SHOREWOOD MN | 43:16 |
3 | 1418 | JENNY BREEN | F | 53 | MINNEAPOLIS MN | 44:34 |
Record 39:55 by Wanda Gau in 2016
MALE AGE GROUP: 45 to 49
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 19 | GREGG ROBERTSON | M | 49 | DULUTH MN | 34:59 |
2 | 1107 | ED NORDSTROM | M | 48 | SAINT PAUL MN | 36:23 |
3 | 1319 | DAVID HELM | M | 47 | ANNANDALE MN | 37:44 |
Record 32:57 by Kevin Haas in 2005
FEMALE AGE GROUP: 45 to 49
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 2068 | JENNIFER MARTONE | F | 47 | MINNEAPOLIS MN | 45:10 |
2 | F43 | DANIELLE GORDANIER | F | 48 | SAINT PAUL MN | 45:13 |
3 | 511 | KARIS LYSNE | F | 45 | SAINT PAUL MN | 47:57 |
Record 37:42 by Jeanne Lasee-Johnson in 2004
MALE AGE GROUP: 40 to 44
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 1452 | DIMITRI DREKONJA | M | 44 | MINNEAPOLIS MN | 36:00 |
2 | 2194 | BRIAN DAVENPORT | M | 44 | MINNEAPOLIS MN | 36:33 |
3 | 864 | JOE KLESCEWSKI | M | 40 | EDEN PRAIRIE MN | 36:36 |
Record 32:22 by Tom Stambaugh in 2003
FEMALE AGE GROUP: 40 to 44
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | F42 | HEATHER MEYERS-WIMER | F | 41 | HUDSON WI | 40:38 |
2 | 1922 | HEATHER HIMLER | F | 43 | SHAKOPEE MN | 41:04 |
3 | 965 | CLARE KAZMIERCZAK | F | 42 | SAINT PAUL MN | 41:09 |
Record 37:19 by Debbie Leyden in 2001
MALE AGE GROUP: 35 to 39
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 2078 | BEN SCHNEIDER | M | 35 | MINNEAPOLIS MN | 33:04 |
2 | 2176 | JEFF LANNERS | M | 35 | SAINT PAUL MN | 34:22 |
3 | 2073 | BRIAN VALENTINI | M | 35 | SAINT CLOUD MN | 34:47 |
Record 30:05 by Jason Lehmkuhle in 2012
FEMALE AGE GROUP: 35 to 39
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 1995 | KELLY BOLER | F | 37 | SAINT PAUL MN | 35:03 |
2 | F11 | ANGIE WILLIAMS | F | 39 | MINNEAPOLIS MN | 37:10 |
3 | 1925 | JULIE RUNNING | F | 35 | CHASKA MN | 37:50 |
Record 34:18 by Jenna Boren in 2012
MALE AGE GROUP: 30 to 34
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 14 | MATTHEW BOUMEESTER | M | 32 | SAINT PAUL MN | 31:48 |
2 | 2060 | PHILIP RICHERT | M | 32 | NORTHFIELD MN | 31:52 |
3 | 9 | DAN GREENO | M | 31 | SAINT PAUL MN | 32:02 |
Record 30:20 by Jeremy Polson in 2009
FEMALE AGE GROUP: 30 to 34
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 2199 | RECHO KOSGEI | F | 33 | ROCHESTER MN | 38:28 |
2 | 205 | GRACIA FOLKERINGA | F | 30 | MINNEAPOLIS MN | 38:41 |
3 | 1692 | JENNY SCHERER | F | 30 | MADISON WI | 41:35 |
Record 35:28 by Erica Baron in 2006
MALE AGE GROUP: 25 to 29
(3 Awards in this division)
New record. Old record 30:26 by Kurt Keiser in 1999
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 5 | BENJAMIN SATHRE | M | 29 | SAINT PAUL MN | 30:15 |
2 | 8 | DANNY DOCHERTY | M | 29 | RICHFIELD MN | 30:18 |
3 | 6 | TYLER JERMANN | M | 26 | BURNSVILLE MN | 30:31 |
FEMALE AGE GROUP: 25 to 29
(3 Awards in this division)
New record. Old record 34:58 by Megan Thomas in 2012
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | F26 | MARY WANGUI | F | 26 | LANSING MI | 34:01 |
2 | F6 | LAUREN RICE | F | 27 | MINNEAPOLIS MN | 36:41 |
3 | F37 | STEPHANIE PRICE | F | 29 | MINNEAPOLIS MN | 36:47 |
MALE AGE GROUP: 20 to 24
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 10 | BRENDAN SAGE | M | 23 | SAINT MICHAEL MN | 30:38 |
2 | 21 | LINUS KIPLAGAT | M | 24 | LANSING MI | 30:44 |
3 | 26 | EVANS CHEMATOT | M | 23 | LANSING MI | 30:56 |
Record 30:13 by John Njoroge in 2009
FEMALE AGE GROUP: 20 to 24
(3 Awards in this division)
New record. Old record 34:47 by Dakotah Lindwurm in 2018
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | F4 | DAKOTAH LINDWURM | F | 23 | BURNSVILLE MN | 33:42 |
2 | 1749 | ERIN WETZSTEIN | F | 22 | HUDSON WI | 38:37 |
3 | F23 | JANET ISAAC | F | 24 | GRAND PRAIRIE TX | 39:41 |
MALE AGE GROUP: 15 to 19
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 896 | DAVID NOGLE | M | 19 | RIVER FALLS WI | 34:24 |
2 | 42 | MICHAEL MILLER | M | 17 | MAPLE LAKE MN | 38:21 |
3 | 374 | SAM RICHTER | M | 17 | INVER GROVE HEIGHTS MN | 43:20 |
Record 33:23 by Evan Baeten in 2010
FEMALE AGE GROUP: 15 to 19
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 1775 | MARY MILLER | F | 17 | MAPLE LAKE MN | 48:13 |
2 | 650 | BRITTA ROTH | F | 19 | MONTGOMERY MN | 52:51 |
3 | 342 | KERIANN COOPER | F | 15 | MINNEAPOLIS MN | 52:54 |
Record 38:35 by Cynthia Jerop 2012
MALE AGE GROUP: 1 to 14
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 39 | CODY WEST | M | 14 | MINNEAPOLIS MN | 38:42 |
2 | 1989 | JOHANN SCHROEER | M | 14 | NORTHFIELD MN | 48:48 |
3 | 1673 | BRANDON KAUMA | M | 13 | WRENSHALL MN | 53:17 |
Record 35:44 by Acer Iverson 2016
FEMALE AGE GROUP: 1 to 14
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|---|---|---|---|---|---|
1 | 1910 | CAMPBELL DELUCA | F | 13 | EXCELSIOR MN | 1:01:24 |
2 | 720 | CECELIA TOSHNER | F | 9 | GORDON WI | 1:02:22 |
Record 38:54 by Daisy Islas in 2018