41st Annual Get in Gear
Minneapolis, MN – April 28, 2018
AWARDS LISTING 10K
MALE OVERALL WINNERS
(Excluded from age group awards)
Place | No. | Name | Sex | Age | City | Time | Pace |
---|
1 | 5 | SAMMY ROTICH | M | 31 | COON RAPIDS MN | 29:21.88 | 4:44 |
2 | 16 | ISAAC MUKUNDI | M | 30 | LANSING MI | 29:24.22 | 4:45 |
3 | 4 | AARON EASKER | M | 26 | ST PAUL MN | 30:07.32 | 4:52 |
Record 28:45 by Jonah Koech in 1994
FEMALE OVERALL WINNERS
(Excluded from age group awards)
New record. Old record 32:52 by Janis Klecker in 1992
Place | No. | Name | Sex | Age | City | Time | Pace |
---|
1 | F13 | VICOTY CHEPNGENO | F | 22 | GRAND PRAIRIE TX | 32:39.16 | 5:16 |
2 | F6 | IVEEN CHEPKEMOI | F | 20 | LANSING MI | 33:15.39 | 5:22 |
3 | F4 | KATY MOEN | F | 26 | ST PAUL MN | 33:52.05 | 5:28 |
MALE MASTERS WINNERS
(Excluded from age group awards)
Place | No. | Name | Sex | Age | City | Time | Pace |
---|
1 | 14 | KENNY MILLER | M | 41 | WADENA MN | 32:41.05 | 5:16 |
2 | 21 | TIM HARDY | M | 42 | NORTH MANKATO MN | 32:52.12 | 5:18 |
3 | 18 | ERIC JOHNSON | M | 43 | ST PAUL MN | 34:12.67 | 5:31 |
FEMALE MASTERS WINNERS
(Excluded from age group awards)
Place | No. | Name | Sex | Age | City | Time | Pace |
---|
1 | F7 | MELISSA GACEK | F | 41 | ST PAUL MN | 38:55.49 | 6:17 |
2 | F34 | BONNIE SONS | F | 52 | EXCELSIOR MN | 41:50.87 | 6:45 |
3 | F36 | KATHLEEN MILLER | F | 58 | MINNEAPOLIS MN | 43:41.74 | 7:03 |
AGE DIVISION AWARDS 1OK
MALE AGE GROUP: 80 to 98
(2 Awards in this division)
New record. Old record 59:53 by Alan Phillips in 2016
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 289 | DARRELL CHRISTENSEN | M | 80 | MINNEAPOLIS MN | 55:57 |
2 | 42 | ALAN PHILLIPS | M | 83 | MINNEAPOLIS MN | 1:07:09 |
FEMALE AGE GROUP: 80 to 98
(2 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
Record 1:25:40 by Dorothy Marden in 2017
MALE AGE GROUP: 75 to 79
(2 Awards in this division)
New record. Old record 53:12 by Darrrell Christensen in 2013
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 1115 | DOUG SAARI | M | 76 | LAKE ELMO MN | 48:40 |
2 | 1102 | EDWARD ROUSSEAU | M | 78 | MINNEAPOLIS MN | 1:00:46 |
FEMALE AGE GROUP: 75 to 79
(2 Awards in this division)
New record. Old record 58:41 by Marilyn Schobrich in 2017
Place | No. | Name | Sex | Age | City | Time |
---|
1 | F43 | MARILYN SCHNOBRICH | F | 76 | DULUTH MN | 58:21 |
2 | 337 | SANDRA DALQUIST | F | 77 | ROCHESTER MN | 1:03:47 |
MALE AGE GROUP: 70 to 74
(2 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 44 | WAYNE GRUNDSTROM | M | 71 | ST PAUL MN | 48:14 |
2 | 500 | JIM GRAUPNER | M | 73 | LAKE ELMO MN | 48:56 |
Record 43:27 by Harry Cottrell in 2016
FEMALE AGE GROUP: 70 to 74
(2 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | F42 | GLORIA JANSEN | F | 70 | ST PAUL MN | 54:54 |
2 | F41 | SARA OLSON | F | 71 | ST PAUL MN | 55:54 |
Record 52:51 by Sara Olson in 2017
MALE AGE GROUP: 65 to 69
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 41 | DENNY JORDAN | M | 66 | EDEN PRAIRIE MN | 42:59 |
2 | 1735 | TOM DANIELSON | M | 66 | MAPLE GROVE MN | 46:26 |
3 | 1082 | JIM RICHARDSON | M | 68 | ST PAUL MN | 46:59 |
Record 37:59 by Dan Conway in 2004
FEMALE AGE GROUP: 65 to 69
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 1228 | JEAN STOERMER | F | 65 | WAYZATA MN | 50:21 |
2 | 1711 | CHERYL JARDING | F | 66 | RAPID CITY SD | 58:05 |
3 | 463 | WENDY FRIEDE | F | 65 | MINNEAPOLIS MN | 59:20 |
Record 49:24 by Gloria Jansen in 2013
MALE AGE GROUP: 60 to 64
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 1968 | DANIEL JOHNSON | M | 60 | MINNEAPOLIS MN | 38:06 |
2 | 39 | BOBBY PAXTON | M | 61 | MINNEAPOLIS MN | 38:18 |
3 | 1759 | DENNIS WALLACH | M | 60 | CHANHASSEN MN | 40:04 |
Record 37:23 by Dan Conway in 2001
FEMALE AGE GROUP: 60 to 64
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | F40 | ANDRIETTE WICKSTROM | F | 63 | STORM LAKE IA | 45:54 |
2 | 1853 | ELIZABETH LEE | F | 60 | ST PAUL MN | 50:24 |
3 | 1908 | MICHELLE LOEFFLER | F | 62 | COTTAGE GROVE MN | 52:18 |
Record 44:18 by Julie Virkus in 2015
MALE AGE GROUP: 55 to 59
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 36 | PATRICK BILLIG | M | 55 | ROSEVILLE MN | 35:36 |
2 | 391 | PAUL DUNCAN | M | 59 | ST PAUL MN | 40:12 |
3 | 369 | BRIAN DIXON | M | 55 | HAMEL MN | 40:52 |
Record 35:28 by Steve Thomas in 2012
FEMALE AGE GROUP: 55 to 59
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 692 | LAURIE KING | F | 57 | LAKEVILLE MN | 46:53 |
2 | 1356 | MARISE WIDMER | F | 58 | ST PAUL MN | 47:51 |
3 | F39 | KELLY KEELER | F | 56 | WHITE BEAR LAKE MN | 47:58 |
Record 42:08 by Kathi Madden in 2013
MALE AGE GROUP: 50 to 54
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 797 | W. SCOTT LINDELL | M | 50 | SARTELL MN | 35:23 |
2 | 1322 | MATTHEW WAITE | M | 50 | ST PAUL MN | 36:18 |
3 | 2037 | JIM HOLOVNIA | M | 54 | MINNEAPOLIS MN | 37:39 |
Record 33:40 by Garrett Tomczak in 1999
FEMALE AGE GROUP: 50 to 54
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 1449 | TRACY SERREYN | F | 54 | LAKEVILLE MN | 43:46 |
2 | 836 | YVETTE MAIJALA | F | 50 | WRENSHALL MN | 47:44 |
3 | 2268 | JENNY JAAKOLA | F | 53 | ST PAUL MN | 50:04 |
Record 39:55 by Wanda Gau in 2016
MALE AGE GROUP: 45 to 49
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 1918 | BRAD MOENING | M | 49 | ST PAUL MN | 34:56 |
2 | 1882 | OMAR AWAD | M | 49 | ST PAUL MN | 38:41 |
3 | 532 | JEFF HAMES | M | 49 | BLOOMINGTON MN | 39:49 |
Record 32:57 by Kevin Haas in 2005
FEMALE AGE GROUP: 45 to 49
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | F37 | DANIELLE GORDANIER | F | 47 | ST PAUL MN | 44:06 |
2 | 2020 | JODY ZELEZNIKAR | F | 45 | ESKO MN | 44:20 |
3 | 777 | GINA LECY | F | 48 | MINNEAPOLIS MN | 48:42 |
Record 37:42 by Jeanne Lasee-Johnson in 2004
MALE AGE GROUP: 40 to 44
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 2043 | ANTHONY FRYER | M | 43 | MINNEAPOLIS MN | 35:38 |
2 | 35 | PEDER NESTINGEN | M | 42 | ST PAUL MN | 36:17 |
3 | 291 | JASON CHRUDIMSKY | M | 41 | MINNEAPOLIS MN | 36:26 |
Record 32:22 by Tom Stambaugh in 2003
FEMALE AGE GROUP: 40 to 44
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 1388 | MELISSA ZAJEC | F | 41 | NEW RICHMOND WI | 46:15 |
2 | 828 | KARIS LYSNE | F | 44 | ST PAUL MN | 47:27 |
3 | 854 | CARRIE MARSH | F | 41 | ST PAUL MN | 47:40 |
Record 37:19 by Debbie Leyden in 2001
MALE AGE GROUP: 35 to 39
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 2255 | GERAD MEAD | M | 38 | MINNEAPOLIS MN | 34:44 |
2 | 2308 | KEVIN DOE | M | 37 | PLYMOUTH MN | 35:02 |
3 | 1803 | NATHAN CAMPEAU | M | 39 | MINNEAPOLIS MN | 36:15 |
Record 30:05 by Jason Lehmkuhle in 2012
FEMALE AGE GROUP: 35 to 39
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | F14 | ANGIE WILLIAMS | F | 38 | MINNEAPOLIS MN | 37:32 |
2 | 2303 | CAITLIN GREGG | F | 37 | MINNEAPOLIS MN | 39:04 |
3 | 2257 | SARAH KEANE | F | 39 | MINNEAPOLIS MN | 39:50 |
Record 34:18 by Jenna Boren in 2012
MALE AGE GROUP: 30 to 34
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 7 | PHILIP MBURU | M | 30 | KANJUKU CE | 30:33 |
2 | 9 | DAN GREENO | M | 30 | RICHFIELD MN | 31:36 |
3 | 1933 | PHILIP RICHERT | M | 31 | NORTHFIELD MN | 33:36 |
Record 30:20 by Jeremy Polson in 2009
FEMALE AGE GROUP: 30 to 34
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 1825 | MARGARET LUDICK | F | 33 | ROSEVILLE MN | 36:26 |
2 | 2317 | MARY WIRTZ | F | 30 | ROCHESTER MN | 38:44 |
3 | 2341 | KOBY HAGEN | F | 34 | MINNEAPOLIS MN | 41:02 |
Record 35:28 by Erica Baron in 2006
MALE AGE GROUP: 25 to 29
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 1 | BENJAMIN SATHRE | M | 28 | ST PAUL MN | 30:50 |
2 | 6 | TYLER JERMANN | M | 25 | ST PAUL MN | 30:53 |
3 | 34 | MATTHEW VOLZ | M | 29 | ST PAUL MN | 33:18 |
Record 30:26 by Kurt Keiser in 1999
FEMALE AGE GROUP: 25 to 29
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | F9 | LAUREN RICE | F | 26 | MINNEAPOLIS MN | 35:53 |
2 | 2344 | JOAN MASSAH | F | 28 | ANDOVER MN | 36:37 |
3 | F25 | STEPHANIE PRICE | F | 28 | MINNEAPOLIS MN | 37:19 |
Record 34:58 by Megan Thomas in 2012
MALE AGE GROUP: 20 to 24
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 2030 | ELISHA KOGO | M | 23 | ST PAUL MN | 31:28 |
2 | 25 | CALVIN LEHN | M | 24 | | 31:36 |
3 | 12 | BRENDAN SAGE | M | 22 | ST MICHAEL MN | 31:57 |
Record 30:13 by John Njoroge in 2009
FEMALE AGE GROUP: 20 to 24
(3 Awards in this division)
New record. Old record 35:41 by Amy Lyons in 2010
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 2170 | DAKOTAH LINDWURM | F | 22 | BURNSVILLE MN | 34:47 |
2 | 2309 | ELIZABETH FRICK | F | 23 | ST PAUL MN | 35:19 |
3 | F8 | MARIT SONNESYN | F | 24 | MINNEAPOLIS MN | 37:27 |
MALE AGE GROUP: 15 to 19
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 911 | MICHAEL MILLER | M | 16 | MAPLE LAKE MN | 39:09 |
2 | 38 | LUCAS YANG | M | 15 | ST PAUL MN | 41:56 |
3 | 1903 | SAM RICHTER | M | 16 | INVER GROVE HTS MN | 43:50 |
Record 33:23 by Evan Baeten in 2010
FEMALE AGE GROUP: 15 to 19
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 1962 | PAIGE KOBE | F | 19 | THUNDER BAY ON | 41:11 |
2 | 2187 | KATE AVERY | F | 15 | ROCKWALL TX | 43:07 |
3 | 909 | MARY MILLER | F | 15 | MAPLE LAKE MN | 49:13 |
Record 38:35 by Cynthia Jerop 2012
MALE AGE GROUP: 1 to 14
(3 Awards in this division)
Place | No. | Name | Sex | Age | City | Time |
---|
1 | 1597 | CODY WEST | M | 13 | MINNEAPOLIS MN | 42:55 |
2 | 2201 | JOHANN SCHROEER | M | 13 | NORTHFIELD MN | 51:23 |
3 | 2348 | JAVY HAMLIN | M | 14 | ST PAUL MN | 54:27 |
Record 35:44 by Acer Iverson 2016
FEMALE AGE GROUP: 1 to 14
(3 Awards in this division)
New record. Old record 42:57 by Daisy Islas in 2016
Place | No. | Name | Sex | Age | City | Time |
---|
1 | F38 | DAISY ISLAS | F | 11 | ROSEMOUNT MN | 38:54 |
2 | 324 | SAVANNAH CRIMI | F | 12 | MINNEAPOLIS MN | 53:54 |
3 | 630 | ANNA JEFFREY | F | 14 | BIG LAKE MN | 1:05:35 |