32nd Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 25, 2009
AWARDS LISTING 10K
MALE OVERALL WINNERS
(Excluded from age group awards)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 1 | SAMMY MALAKWEN | M | 30 | TWO HARBORS MN | 29:17 |
2 | 12 | JAPHETH NGOJOY | M | 21 | EL PASO TX | 29:51 |
3 | 7 | ANTONIO VEGA | M | 25 | ST PAUL MN | 30:00 |
Record 28:45 by Jonah Koech in 1994
FEMALE OVERALL WINNERS
(Excluded from age group awards)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | F7 | ALEMTSEHAY MISGANAW | F | 28 | NEW YORK NY | 34:47 |
2 | F13 | AMY LYONS | F | 23 | MOUNDS VIEW MN | 35:39 |
3 | F15 | JENNA BOREN | F | 32 | ST PAUL MN | 35:59 |
Record 32:52 by Janis Klecker in 1992
MALE MASTERS WINNERS
(Excluded from age group awards)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 4 | JOHN MIRTH | M | 46 | PLATTEVILLE WI | 32:40 |
2 | 44 | PATRICK BILLIG | M | 46 | ROSEVILLE MN | 33:34 |
3 | 3765 | DIGGER CARLSON | M | 47 | WHITE BEAR LAKE MN | 33:37 |
FEMALE MASTERS WINNERS
(Excluded from age group awards)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | F4 | BONNIE SONS | F | 43 | SHOREWOOD MN | 38:47 |
2 | F5 | KIMBERLY ANDERSON | F | 44 | CHANHASSEN MN | 39:30 |
3 | 2701 | PAULA VICKER | F | 44 | EDINA MN | 39:51 |
AGE DIVISION AWARDS 1OK
MALE AGE GROUP: 70 to 99
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 2781 | THOM WEDDLE | M | 70 | MINNEAPOLIS MN | 44:09 |
2 | 4603 | DARRELL CHRISTENSEN | M | 71 | BLOOMINGTON MN | 49:45 |
3 | 3761 | TED BUNNE | M | 71 | BLOOMINGTON MN | 54:58 |
FEMALE AGE GROUP: 70 to 99
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | F38 | MARGE NIELSEN | F | 73 | SPENCER IA | 1:01:42 |
2 | 624 | LOIS DEGONDA | F | 74 | CHISAGO CITY MN | 1:14:33 |
3 | 429 | BARBARA BURHANS | F | 77 | CRYSTAL MN | 1:24:21 |
MALE AGE GROUP: 65 to 69
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 1835 | JARED MONDRY | M | 66 | MINNEAPOLIS MN | 42:13 |
2 | 2137 | NORM PURRINGTON | M | 65 | LAKE ELMO MN | 45:25 |
3 | 49 | DENNIS BREWER | M | 67 | WHITE BEAR LAKE MN | 48:33 |
FEMALE AGE GROUP: 65 to 69
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | F49 | MARILYN SCHNOBRICH | F | 67 | DULUTH MN | 52:17 |
2 | 582 | JUDY CRONEN | F | 68 | LAKEVILLE MN | 53:38 |
3 | 2796 | KATHERINE WEISSER | F | 65 | SHAKOPEE MN | 1:04:55 |
MALE AGE GROUP: 60 to 64
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 47 | PAUL LAMERE | M | 62 | MINNEAPOLIS MN | 40:13 |
2 | 4166 | JIM GRAUPNER | M | 64 | LAKE ELMO MN | 41:22 |
3 | 2938 | JOHN CRETZMEYER | M | 60 | WHITE BEAR LAKE MN | 43:50 |
FEMALE AGE GROUP: 60 to 64
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 2400 | KATHLEEN SHEA | F | 61 | NORTHFIELD MN | 50:42 |
2 | 1058 | ROSEMARY HARNLY | F | 62 | RED WING MN | 53:55 |
3 | 370 | MARIEN BRADSHER | F | 63 | ST PAUL MN | 54:32 |
MALE AGE GROUP: 55 to 59
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 46 | DAN MORSE | M | 56 | MINNEAPOLIS MN | 37:02 |
2 | 3857 | DENNY JORDAN | M | 57 | ROSEVILLE MN | 40:24 |
3 | 319 | MICHAEL BJORNBERG | M | 55 | MINNEAPOLIS MN | 40:25 |
FEMALE AGE GROUP: 55 to 59
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | F41 | JANET ROSEN | F | 55 | CLOQUET MN | 42:07 |
2 | 2992 | BARB JACOBSON | F | 59 | WHITE BEAR LAKE MN | 50:31 |
3 | 2979 | ANN HAUGEJORDE | F | 55 | MINNEAPOLIS MN | 52:16 |
MALE AGE GROUP: 50 to 54
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 1372 | DOUG KELLER | M | 50 | PLYMOUTH MN | 34:34 |
2 | 1655 | BILL MAGDALENE | M | 50 | MINNEAPOLIS MN | 35:38 |
3 | 45 | BOBBY PAXTON | M | 52 | MINNEAPOLIS MN | 35:55 |
FEMALE AGE GROUP: 50 to 54
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | F47 | KATHERINE ADAMS | F | 52 | RICE MN | 42:43 |
2 | 4101 | KRISTI LARSON | F | 50 | BROOKLYN PARK MN | 43:08 |
3 | 1740 | LEILA MCGRATH | F | 51 | MINNEAPOLIS MN | 44:48 |
MALE AGE GROUP: 45 to 49
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 893 | PAUL GIANNOBILE | M | 49 | MINNETONKA MN | 34:57 |
2 | 4068 | MIKE DAVIS | M | 48 | MINNEAPOLIS MN | 35:42 |
3 | 342 | ALLAN BOHLKE | M | 45 | WOODBURY MN | 37:08 |
FEMALE AGE GROUP: 45 to 49
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 3417 | KRISTIN MILLER | F | 46 | WEST LAKELAND MN | 40:36 |
2 | 868 | WANDA GAU | F | 46 | LITTLE FALLS MN | 41:54 |
3 | 2321 | RENEE SAXMAN | F | 48 | ROCHESTER MN | 42:45 |
MALE AGE GROUP: 40 to 44
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 2187 | MATTHEW REINDERS | M | 41 | BLOOMINGTON MN | 34:06 |
2 | 41 | WILLIAM LINDELL | M | 41 | SARTELL MN | 34:23 |
3 | 2734 | MATTHEW WAITE | M | 41 | ST PAUL MN | 34:28 |
FEMALE AGE GROUP: 40 to 44
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | F45 | ELIZABETH FLANNERY | F | 43 | MINNEAPOLIS MN | 41:08 |
2 | 1613 | KARI LORCH | F | 44 | EAGAN MN | 42:29 |
3 | 2855 | MARNIE WITMER-GAUTSCH | F | 43 | EDEN PRAIRIE MN | 42:38 |
MALE AGE GROUP: 35 to 39
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 30 | KELLY MORTENSON | M | 37 | ST PAUL MN | 32:35 |
2 | 2245 | GREGG ROBERTSON | M | 38 | DULUTH MN | 33:37 |
3 | 566 | DOUG COWLES | M | 35 | ST PAUL MN | 34:09 |
FEMALE AGE GROUP: 35 to 39
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | F14 | SHELLY LARSON | F | 39 | LAKEVILLE MN | 40:39 |
2 | 1604 | KARI LOGAN | F | 37 | PRIOR LAKE MN | 41:41 |
3 | 3378 | SHEILA ELDRED | F | 35 | MINNEAPOLIS MN | 43:10 |
MALE AGE GROUP: 30 to 34
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 14 | JEREMY POLSON | M | 31 | DULUTH MN | 30:20 |
2 | 8 | CHRIS LUNDSTROM | M | 33 | MINNEAPOLIS MN | 30:46 |
3 | 21 | JASON FINCH | M | 32 | RIVER FALLS WI | 31:13 |
FEMALE AGE GROUP: 30 to 34
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | F18 | KELLY SCHELLER | F | 33 | CARVER MN | 38:07 |
2 | F17 | JENNY WILCOX | F | 34 | COTTAGE GROVE MN | 38:31 |
3 | F16 | LINN SCHULTE-SASSE | F | 31 | OAKLAND CA | 38:40 |
MALE AGE GROUP: 25 to 29
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 22 | BRET FRANSEN | M | 27 | SIOUX FALLS SD | 31:25 |
2 | 9 | BRAD LOWERY | M | 26 | BROOKINGS SD | 31:42 |
3 | 18 | BEN MERCHANT | M | 29 | MINNEAPOLIS MN | 32:25 |
FEMALE AGE GROUP: 25 to 29
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | F9 | JENNIFER HOUCK | F | 25 | DULUTH MN | 36:46 |
2 | F10 | THEA FLEMING | F | 25 | MINNEAPOLIS MN | 37:00 |
3 | F19 | NICHOLE CUENO | F | 29 | MINNEAPOLIS MN | 37:12 |
MALE AGE GROUP: 20 to 24
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 10 | JOHN NJOROGE | M | 24 | COON RAPIDS MN | 30:13 |
2 | 15 | CHRIS ERICHSEN | M | 23 | BLOOMINGTON MN | 30:53 |
3 | 33 | JOHN HEITZMAN | M | 24 | OWATONNA MN | 31:18 |
FEMALE AGE GROUP: 20 to 24
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 3863 | MARIA GROSSI | F | 21 | MINNEAPOLIS MN | 38:06 |
2 | 4063 | KELSEY BARALE | F | 24 | MINNEAPOLIS MN | 40:50 |
3 | 2231 | ABBEY RING | F | 23 | EDEN PRAIRIE MN | 42:18 |
MALE AGE GROUP: 15 to 19
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 1816 | JOSHUA MIRTH | M | 16 | PLATTEVILLE WI | 34:19 |
2 | 461 | ANDREW CARLSON | M | 18 | WHITE BEAR LAKE MN | 36:01 |
3 | 604 | BRETT DANIELSON | M | 19 | COKATO MN | 38:46 |
FEMALE AGE GROUP: 15 to 19
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | F43 | CAYLA WEBB-BENDEL | F | 15 | LAKEVILLE MN | 47:13 |
2 | 1476 | ERINN KUNIK | F | 19 | LAKEVILLE MN | 50:26 |
3 | 1030 | KATHARINE HAMANO | F | 15 | EAGAN MN | 52:55 |
MALE AGE GROUP: 1 to 14
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 1612 | MOUACHOUA LOR | M | 11 | ST PAUL MN | 47:27 |
2 | 396 | ZACHARY BRISCOE | M | 13 | MINNEAPOLIS MN | 47:39 |
3 | 1601 | LUKE LOCASCIO | M | 13 | MASON CITY IA | 49:34 |
FEMALE AGE GROUP: 1 to 14
(3 Awards in this division)
Place | Bib | Name | Sex | Age | City | Time |
---|
1 | 2210 | EMMA RICHARD | F | 14 | EAGAN MN | 54:49 |
2 | 2718 | MADISEN VUKICH | F | 14 | LINDSTROM MN | 57:44 |
3 | 1512 | ALLIE LARSON | F | 13 | PLYMOUTH MN | 1:03:44 |